| Model | MA-E100R-T |
|---|---|
| Mode | Night Mode |
| Prefilter | |
| Indicator | (Dust-PM2.5-Odor) |
| Main FilterHepa | Hepa (3.73 m2) |
| PM 2.5 | Sensor |
| Deodorizing | FilterWashable activated carbon (500 grams) |
| CADR | 612 m3/h |
| Catalytic Filter | – |
| Room size | 10 – 73 m2 |
| Main filter lifetime | 0.8 – 4.5* Years (High-Low) |
| Sound pressure (Sil-Low-Mid-Hi-Turb) | 22 – 40 – 55 dB(A) |
| Motorized Lourve | Vertical and horizontal |
| Dimensions (H x W x D) mm | 800 x 320 x 270 |
| MOVE EYE | |
| Weight | 13.4 kg |
| Smart search | |
| Power (Standby-Min-Max) | 1.0 – 7.0 – 82.0 Watts |
| Auto turn | |
| Made in | Japan |
Based on 0 reviews
Be the first to review “MA-E100R-T”
You must be logged in to post a review.








There are no reviews yet.