- A stylish square-like design is adopted for the indoor units of all models. As a result, the units blend in better with the ceiling.
- Quiet opreation
- Wireless and Wired remote controller (Option)
- The air outlet fin swings from side to side so that the airflow reaches every part of the room.
- 50 metre refrigerant pipe.
- Centralised controler
- EGAT5 (3 Star )
- R32 Refrigerant
- Inverter series
| MODEL | PCY-SM18KAL2 |
|---|---|
| Cooling capacity (BTU/h) | 18,084 |
| SEER (Btu/h/W) | 24.58 |
| EGAT level | 5 |
| Cooling : Capacity Rated (kW) | 5.3(2.8-5.3) |
| Heating : Capacity Rated (kW) | – |
| Power Supply | 1ph, 220V, 50Hz |
| Microprocessor Control | |
| Automatic Temperature Control | |
| Timer Switch | |
| Remote Control | SwitchWireless/Wired(Option) |
| Indoor Fan Speeds | 4 Speed+ 1AUTO |
| Blow Fan Indoor | – |
| Blow Fan Outdoor | – |
| Dimensions Indoor (H x W x D) | 230 x 1,280 x 680 (mm.) |
| Dimensions Outdoor (H x W x D) | 714 x 800 x 285 (mm.) |
| Weight Indoor | 32 |
| Weight Outdoor | 35 |
| Piping Size : Liquid (mm.in) | 6.35 (1/4) |
| Piping Size : Gas (mm.in) | 12.70 (1/2) |
| Piping Size : Max.Length / Max.Height (m) | 20/12 |
| Refrigerant | R32 |
Based on 0 reviews
Be the first to review “PCY-SM18KAL2”
You must be logged in to post a review.







There are no reviews yet.